The Bhumi Universe
Do you face an unresolved challenge or want a new solution in the Ignite app? Leverage Bhumi Service Desk now available in Zoho to resolve technical issues faster. Our Data analyst team will analyse the tickets and resolve in a timely manner.
We make every effort to keep Bhumi Service Desk a friendly place to find help.
Follow the category prescribed for requirement suitably and please be as descriptive of the query as possible
Challenge / Requirement | Category | Estimated resolution time | Note |
---|---|---|---|
Developing a new database management systems Eg: New application for events/projects like Nakshatra, Ignite App | New Application | 30 days | Subject to be clearly defined and of an approved requirement (to be discussed with National support team prior raising the request) |
New reports, Pages & Dashboards in existing App Eg: Volunteer tracker dashboard | New Feature in App | 15 days | Subject to be clearly defined and of an approved requirement (to be discussed with National support team prior raising the request) |
Changing look and feel of existing reports, forms Eg: Changing color coding of graphs | Costmetics Changes | 7 days | Explain it briefly & screen shot is required |
Giving user access to existing forms, Reports & Dashboards Eg: Extending SPO assessment access to centre coordinators | Accessibility | 7 days | Explain it briefly & screen shot is required |
Addition or changes in existing reports eg: Adding median attendance in class status reports | Suggestion for improvement | Minor: 3 days Major: 15 days | Explain it briefly & screen shot is required |
Any formula mistake in Zoho | Application error | 3 days | Explain it briefly & screen shot is required |
Certain modules not working eg: not able to open student attendance | Application error | 2 days | Explain it briefly & screen shot is required |
Any queries and doubts regarding database and zoho - Clearly mention the DB, forms, App etc. | Information | 2 days | Explain it briefly & screen shot is required |
Data Correction/Update/Deletion Eg: Updating new E-mail ID of the volunteer, Deleting Student attendance, Deleting Incorrect assessment | Data Correction | 1 day | Details of student/volunteer data to be clearly mentioned ; For Student - ID, Name and Class ; For volunteer - Email ID |
Changing status of student/volunteer from dormant to active | Status Change | 1 day | Details of student/volunteer data to be clearly mentioned ; For Student - ID, Name and Class ; For volunteer - Email ID |
> Volunteer/student status active -> dormant
> Update volunteer access and centre transfer in zoho system.
> Volunteer Mapping - Volunteers’ details attended
orientation, yet not reflected in Zoho DB.
> Update Student Database in zoho system.
Going to raise a ticket due to no access to a particular feature? Know your level of accessibility in Ignite App, before you proceed link
You can now give any volunteer, Centre-level Coordinator access in a jiffy. Find the volunteer record form volunteer DB in Zoho. Update ‘Role’ Volunteer -> Center Level Coordinator. the volunteer gets access in just 24 hours.
You can raise a ticket to Service Desk team by logging into Zoho Creator > Ignite > Bhumi Service Desk > add
Or by clicking the button below